Table of performance measures for healthy behaviors programsii
Performance
Program | Enrollment | Completion | Completing Rateiii |
---|---|---|---|
Health Risk Assessment | 56,875 | 56,875 | 100% |
Child Well Visit Program | 190,108 | 190,108 | 100% |
Adult Well Visit Program | 43,058 | 43,058 | 100% |
HumanaBeginnings® Program | 4,752 | 3,296 | 69% |
Prenatal Care Visit | 11,916 | 11,916 | 100% |
Postpartum Care Visit | 5,137 | 5,137 | 100% |
Medically Directed Weight Management Program
| 223 | 98 | 44% |
Medically Approved Tobacco Cessation Program | 269 | 65 | 24% |
Medically Approved Substance Abuse Program | 91 | 23 | 25% |
Mammogram Screening | 9,666 | 9,666 | 100% |
Cervical Cancer Screening | 20,426 | 20,426 | 100% |
Colorectal Cancer Screening | 8,995 | 8,995 | 100% |
HRA Completion by Diagnosis
Table of HRA completion measures by diagnosisiv
Diagnosis | AHCA Benchmark Requirement | Humana Completion Rate |
---|---|---|
Pregnancy | 70% | 76%
|
Diabetes | 50% | 78% |
Asthma | 50% | 57% |
Serious Mental Illness | 50% | 64% |