Humana Healthy Horizons® in Louisiana members get value-added benefits, tools, and services at no cost.
Louisiana Medicaid: Extras for our members
Value Added Benefits | Description |
---|---|
Baby and Me Meals | Up to 2 pre-cooked home-delivered meals per day for 10 weeks for pregnant women who are high risk. Care manager approval required. |
Convertible Car Seat or Portable Crib | Pregnant members who enroll and actively participate in our HumanaBeginnings Care Management program, complete a comprehensive assessment, and at least 1 follow-up call with a HumanaBeginnings Care Manager can select 1 convertible car seat or portable crib per infant, per pregnancy. |
Dental (Ages 21 and older) | Up to $500 allowance towards services such as routine dental exams, x-rays, cleanings, fillings and extractions with in network providers. |
Disaster Preparedness Meals | One box of 14 shelf- stable meals after a hurricane or tornado twice per year The Governor must declare the tornado or hurricane a disaster for the member to be eligible for the meals |
GED Testing | GED test preparation assistance, including a bilingual advisor, access to guidance and study materials, and unlimited use of practice tests. Test preparation assistance is provided virtually to allow maximum flexibility for members. Also includes test pass guarantee to provide members multiple attempts at passing the test.
16 - 18 years: must provide additional documentation Underage testers must enroll in the state’s official Adult Education Program and take free classes until they are ready to sit for the exam. They will need documentation from the school system that they have officially withdrawn. |
Home-Based Asthma Interventions | Asthmatic Enrollees in our Care/Disease Management programs can receive an allowance of up to $200 per year to alleviate the cost of services such as allergen free bedding, carpet cleaning and/or an air purifier.
|
Housing Assistance (Ages 21 and older) | Up to $500 per enrollee ages 18 and older per year (unused allowance does not roll over to the next year) to assist with the following housing expenses:
|
Newborn Circumcision (Ages 0 to 1) | Up to 12 months of age or as medically necessary. Once per lifetime |
Non-Medical Transportation (NMT) | Up to 15 round trips (or 30 one-way trips) up to 30 miles for non-medical transportation per year. Locations include social support groups, wellness classes, WIC and SNAP appointments, food banks, and applicable value-added benefit services offered. This benefit also offers transportation to locations providing social benefits and community integration for members such as community and neighborhood centers, parks, recreation areas, and churches. |
Non-Emergency Medical Transportation (NEMT) (Ages 18 and older) | Rides up to 30 miles to medical appointments with stop at pharmacy for medications |
Over-the-Counter (OTC) Pharmacy Allowance | Up to $75 per quarter allowance enables members to purchase products that support common occurring conditions such as:
|
Post Discharge Meal | 14 refrigerated home-delivered meals following discharge from an inpatient or residential facility. Limited to 4 discharges per year |
Respite Care for Homeless Program (Males ages 18 and older) | The Medical Respite Program ensures member recovery and stabilization and successful integration back into his community and avoid unnecessary emergency department visits and hospital admissions. |
Smartphone Services | Smartphones can provide easy access to health related information and enable members to stay connected to their care team and health plan. Humana members that qualify for the Federal Lifeline program are eligible to receive a free smartphone with monthly talk minutes, text and data |
Sports Physical (Ages 6 to 18) | 1 sports physical per year |
Tobacco & Vaping Cessation Coaching (Ages 12 and older) | Tobacco & Vaping Cessation Coaching is focused on helping members aged 12 and older with stopping their usage of nicotine products. The program is designed as a monthly engagement for a total of 8 coaching calls, but the member has 12 months to complete the program if needed. The program also offers support for both over the counter (OTC) and prescription nicotine replacement therapy (NRT) for members aged 18 and older. |
Vision Services (Ages 21 and older) | 1 eye exam per year Up to $100 allowance for 1 set of glasses (frames and lenses) and/or contacts Member pays any cost over $100 |
Weight Management Coaching (Ages 12 and older) | Weight Management Coaching delivers weight management intervention for members who are 12 and older. Upon receiving physician clearance, member may complete six (6) weight management coaching sessions with Wellness Coach; approximately one call per month for a period of six (6) months. |
YMCA Gym Membership | Free one year annual membership at participating YMCA |
Youth Development and Recreation | Members ages 4 to 18 can receive reimbursement of up to $250 annually for participation in activities such as:
|
For more information, call Member Services at 1-800-448-3810 (TTY: 711), Monday – Friday, 7 a.m. – 7 p.m.