Medigap benefits | Plan A | Plan B | Plan C | Plan D | Plan F* | Plan G* | Plan K | Plan L | Plan M | Plan N |
---|---|---|---|---|---|---|---|---|---|---|
Part A coinsurance and hospital costs up to an additional 365 days after Medicare benefits are used up | ||||||||||
Part B coinsurance or copayment | 50% | 75% | ||||||||
Blood (first 3 pints) | ||||||||||
Part A hospice care coinsurance or copayment | ||||||||||
Skilled nursing facility care coinsurance | ||||||||||
Part A deductible | ||||||||||
Part B deductible | ||||||||||
Part B excess charge | ||||||||||
Foreign travel emergency (up to limit plans) | ||||||||||
Out of pocket limit** | N/A | N/A | N/A | N/A | N/A | N/A | $7,220 in 2025 | $3,610 in 2025 | N/A | N/A |
Key:
✓ = the plan covers 100% of this benefit
X = the plan doesn’t cover that benefit
% = the plan covers that percentage of this benefit
N/A = not applicable
* Plans F and G also offer a high-deductible plan in some states. With this option, you must pay for Medicare-covered costs (coinsurance, copayments, and deductibles) up to the deductible amount of $2,870 in 2025 before your policy pays anything. (Plans C and F aren't available to people who were newly eligible for Medicare on or after January 1, 2020.)
** For Plans K and L, after you meet your out-of-pocket yearly limit and your yearly Part B deductible, the Medigap plan pays 100% of covered services for the rest of the calendar year.
*** Plan N pays 100% of the Part B coinsurance, except for a copayment of up to $20 for some office visits and up to a $50 copayment for emergency room visits that don't result in inpatient admission.