Single | Married Filing Jointly | Married Filing Separately | Part B Premium | Part D IRMAA |
---|---|---|---|---|
$106,000 or less | $212,000 or less | $106,000 or less | $185 | $0 + your plan premium |
Above $106,000 up to $133,000 | Above $212,000 up to $266,000 | N/A | $259 | $13.70 + your plan premium |
Above $133,000 up to $167,000 | Above $266,000 up to $334,000 | N/A | $370 | $35.30 + your plan premium |
Above $167,000 up to $200,000 | Above $334,000 up to $400,000 | N/A | $480.90 | $57 + your plan premium |
Above $200,000 and less than $500,000 | Above $386,000 and less than $750,000 | Above $103,000 and less than $397,000 | $591.90 | $78.60 + your plan premium |
$500,000 or above | $750,000 and above | $394,000 or above | $628.90 | $85.80 + your plan premium |
Note: If you pay a Medicare late enrollment penalty , these amounts may be higher.