Here are 10 standardized
X = the plan doesn’t cover that benefit
% = the plan covers that percentage of this benefit
N/A = not applicable
Here are 10 standardized
X = the plan doesn’t cover that benefit
% = the plan covers that percentage of this benefit
N/A = not applicable
Medigap benefits | Plan A | Plan B | Plan C | Plan D | Plan F* | Plan G* | Plan K | Plan L | Plan M | Plan N |
---|---|---|---|---|---|---|---|---|---|---|
Part A coinsurance and hospital costs up to an additional 365 days after Medicare benefits are used up | ||||||||||
Part B coinsurance or copayment | 50% | 75% | ✔*** | |||||||
Blood (first 3 pints) | 50% | 75% | ||||||||
Part A hospice care coinsurance or copayment | 50% | 75% | ||||||||
Skilled nursing facility care coinsurance | X | X | 50% | 75% | ||||||
Part A deductible | X | 50% | 75% | 50% | ||||||
Part B deductible | X | X | X | X | X | X | X | X | ||
Part B excess charge | X | X | X | X | X | X | X | X | ||
Foreign travel emergency (up to limit plans) | X | X | 80% | 80% | 80% | 80% | X | X | 80% | 80% |
Out of pocket limit** | N/A | N/A | N/A | N/A | N/A | N/A | $7,220 in 2025
| $3,610 in 2025
| N/A | N/A |
* Plans F and G also offer a high‑deductible plan in some states.
** Plans K and L show how much they’ll pay for approved services before you meet your out‑of‑pocket yearly limit and your Part B deductible ($257 in 2025). After you meet these amounts, the plan will pay 100% of your costs for approved services for the rest of the calendar year.
*** Plan N pays 100% of the Part B coinsurance, except for a copayment of up to $20 for some office visits and up to a $50 copayment for emergency room visits that don’t result in an inpatient admission.